<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vbbox.com</title>
	<atom:link href="http://www.vbbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbbox.com</link>
	<description>Virtual Big Box - Articles Outside The Box</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are The Top Fastest Growing Religions Today?</title>
		<link>http://www.vbbox.com/what-are-the-top-fastest-growing-religions-today/</link>
		<comments>http://www.vbbox.com/what-are-the-top-fastest-growing-religions-today/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:51:14 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[church of the latter day saints]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[latter day saints]]></category>
		<category><![CDATA[major world religions]]></category>
		<category><![CDATA[republic of india]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=59</guid>
		<description><![CDATA[What are the Top Fastest Growing Religions Today? The demographics of religion are rapidly changing worldwide. In most cases, the populations of major world religions remain relatively steady through a constant birthrate. Practitioners of a certain religion will stay numerous as long as the individual members of the religion continue to reproduce and start families. [...]]]></description>
			<content:encoded><![CDATA[<p>What are the Top Fastest Growing Religions Today?</p>
<p>The demographics of religion are rapidly changing worldwide. In most cases, the populations of major world religions remain relatively steady through a constant birthrate. Practitioners of a certain religion will stay numerous as long as the individual members of the religion continue to reproduce and start families. However, there are a few religions that tend to grow faster than the birthrate, which means that adults are converting and adding to the population, causing steady growth that may continue over a period of years or decades.</p>
<p>Buddhism is usually recognized as one of the fastest growing religions. Most of this new growth is attributed to Western countries, since the population in Eastern countries remains steady. While Americans and Europeans convert to Buddhism, the equilibrium experienced in Asian countries turns into positive growth worldwide. There are over half a million people practicing Buddhism in the United States alone, which is a significant increase from recent years.</p>
<p>Hinduism is another religion that experiences significant growth. Nearly all people living in the Republic of India identify as Hindus, which accounts for a huge portion of the worldwide members of the religion. India has experienced some population growth in recent years with a rapidly growing population of young people and juveniles. Most of the recent growth of Buddhism can be attributed to this increase in population.</p>
<p>Other religions continue to experience rapid growth in certain areas, not the least of which are Christianity, Judaism and the Church of the Latter-Day Saints. Most of this growth is attributed to missionaries and other active conversions that occur worldwide on a regular basis. Some religions that were previously obscure in Western culture are becoming more prominent, including Zoroastrianism and Sikhism, as well as some that may be considered a philosophy instead of a religion such as Confucianism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/what-are-the-top-fastest-growing-religions-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mormons And Christianity: Are Mormons Christians?</title>
		<link>http://www.vbbox.com/mormons-and-christianity-are-mormons-christians/</link>
		<comments>http://www.vbbox.com/mormons-and-christianity-are-mormons-christians/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:49:54 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[god answers prayers]]></category>
		<category><![CDATA[jesus christ of latter day]]></category>
		<category><![CDATA[jesus christ of latter day saints]]></category>
		<category><![CDATA[Mormons]]></category>
		<category><![CDATA[prophet]]></category>
		<category><![CDATA[prophet jesus]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=56</guid>
		<description><![CDATA[Mormons and Christianity: Are Mormons Christians? Most people who are unfamiliar with the Church of Jesus Christ of Latter Day Saints are not quite sure whether Mormons are actually Christians. Although their beliefs and traditions differ significantly from those of blanket Christianity, most Mormons identify themselves as Christians. This is because of a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Mormons and Christianity: Are Mormons Christians?</p>
<p>Most people who are unfamiliar with the Church of Jesus Christ of Latter Day Saints are not quite sure whether Mormons are actually Christians. Although their beliefs and traditions differ significantly from those of blanket Christianity, most Mormons identify themselves as Christians. This is because of a number of key similarities between their beliefs.</p>
<p>One of the most important similarities is that Mormons and Christians both agree that the Bible is an important book of scripture to be taken as gospel. Mormons also study the Book of Mormon, but take the Bible as seriously as Christians do. Additionally, Mormons believe that they are children of God, which is a basic prerequisite in most Christian churches.</p>
<p>Mormons believe that Joseph Smith was a prophet, which may conflict with some Christians and their view that there was only one prophet, Jesus Christ. However, Mormons believe that Smith restored the ability for the church to enforce ordinances which are similar to sacraments performed by certain Christian denominations. These ordinances allow living prophets to continue spreading the word of Jesus Christ and encouraging atonement.</p>
<p>Mormons also believe that in order to become a child of God, one needs to follow the examples that Jesus originally set. This directly parallels the Christian belief in following Christ and emulating his paths and his image. They believe in the power of prayer and feel strongly that God answers prayers and speaks to his followers, which are also beliefs vehemently held by Christians of most denominations.</p>
<p>Although Mormonism and Christianity do have some differences, they are more similar than they are different. Mormons hold all the core beliefs that Christians do regarding their status as children of God. Their beliefs regarding prophets differ significantly, but because they share these beliefs about God and Christ, most Mormons consider themselves to be Christians as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/mormons-and-christianity-are-mormons-christians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Would Win The GOP Nomination Today</title>
		<link>http://www.vbbox.com/who-would-win-the-gop-nomination-today/</link>
		<comments>http://www.vbbox.com/who-would-win-the-gop-nomination-today/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:49:02 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gop nomination]]></category>
		<category><![CDATA[gop nominee]]></category>
		<category><![CDATA[occasional nod]]></category>
		<category><![CDATA[republican primaries]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=53</guid>
		<description><![CDATA[Dozens of online polls seem to indicate Ron Paul as the candidate who would win the GOP nomination today. Contrary to this, major media outlets tell viewers the front runner is Herman Cain and make an occasional nod to Mitt Romney. With such disparate information, individuals may wonder if there is a way to tell [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of online polls seem to indicate Ron Paul as the candidate who would win the GOP nomination today. Contrary to this, major media outlets tell viewers the front runner is Herman Cain and make an occasional nod to Mitt Romney. With such disparate information, individuals may wonder if there is a way to tell with 100 percent accuracy who would win.</p>
<p>Most information seems to indicate the winner as of today would be Herman Cain. The fact that Ron Paul performs exceedingly well in online polling may be due to self-selection bias in poll sampling. The bulk of Ron Paul supporters are very active online, while Cain supporters are less so. Cain performs very close to Paul in most online polling attempts, and carries greater weight in polls for registered Republicans via telephone. The online polls showing Paul in the lead include statistics from those who will vote in the Republican primaries as well as many who may not.</p>
<p>It is important to note that statistics fluctuate daily, and both Cain and Romney have seen quite a falling off in recent weeks. As both Cain and Paul gather additional endorsements, the race is shaping up to be between the two. The &#8220;Black This Out&#8221; campaign effort by Ron Paul has gained great momentum among people of all backgrounds. If those people get out to vote, they may provide an unexpected tipping point in the primary elections.</p>
<p>Although it is impossible to state with 100 percent accuracy who the GOP nominee would be if the votes were tallied today, all polling efforts indicate it would be Cain or Paul. Which candidate you go with seems to be up to personal view point and whether you get your polling information online or through nightly news from any of the major outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/who-would-win-the-gop-nomination-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping More Comfortably At Night</title>
		<link>http://www.vbbox.com/sleeping-more-comfortably-at-night/</link>
		<comments>http://www.vbbox.com/sleeping-more-comfortably-at-night/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:54:40 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[body clock]]></category>
		<category><![CDATA[excess weight]]></category>
		<category><![CDATA[eye mask]]></category>
		<category><![CDATA[warm pajamas]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=64</guid>
		<description><![CDATA[Many individuals have a hard time going to sleep at night. They will toss and turn for hours and get up in the morning feeling tired. There are ways sleeping more comfortably at night can be accomplished without using an extreme diet like HCG drops to lose excess weight. Make the Room More Cooler or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbbox.com/wp-content/uploads/2011/10/sleep-partner.jpg"><img class="alignleft size-medium wp-image-74" title="sleep-partner" src="http://www.vbbox.com/wp-content/uploads/2011/10/sleep-partner-300x244.jpg" alt="" width="300" height="244" /></a>Many individuals have a hard time going to sleep at night. They will toss and turn for hours and get up in the morning feeling tired. There are ways sleeping more comfortably at night can be accomplished without using an extreme diet like <a href="http://wheretobuyhcgdrops.net/">HCG drops</a> to lose excess weight.</p>
<p>Make the Room More Cooler or Warmer</p>
<p>During the summer months, you will want to make sure that your bedroom is cool as possible. If it is hot, you will be up all night, tossing and turning. Do not sleep with blankets on top of you. If you need some type of covering, just sleep under your sheets. Take off your comforter or blankets. Do not sleep in heavy pajamas. Sleep in cool, loose pajamas. The less you sleep in the better. For cooler months, turn the heat up just enough to stay warm. Make sure you have enough blankets on the bed to keep you warm, but not too hot. Sleep in warm pajamas and socks.</p>
<p>Keep the Bedroom Dark</p>
<p>Close all of your curtains tightly as possible to avoid any light coming in. Many individuals tend to have a hard time staying asleep when light is shining in their face. If you cannot get the room dark enough, purchase an eye mask. An eye mask goes over your eyes and prevents you from seeing any light. Consider placing a blanket over your curtains to cover any outside light. Close your bedroom door to avoid letting any light from the hallway come in.</p>
<p>Do Not Take Naps During the Day</p>
<p>If you feel drowsy during the day, get up and go outside if it is a nice day. Fresh air blowing in your face can help you to stay awake. Consider taking a long walk or go to the park. Go to the gym to workout will help you to stay awake. Anything that keeps you active will keep you from taking naps during the day. When you take a nap during the day, you will end up staying up late at night, which will prevent you from performing well the next day since you will be tired. Your body clock will be out of order. Try going to bed the same time every night. It is important to get at least seven hours a sleep a night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/sleeping-more-comfortably-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Popular Is Religion Right Now In America?</title>
		<link>http://www.vbbox.com/how-popular-is-religion-right-now-in-america/</link>
		<comments>http://www.vbbox.com/how-popular-is-religion-right-now-in-america/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:47:28 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[christian rapture]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[economic unrest]]></category>
		<category><![CDATA[major earthquakes]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[religious prophecy]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=49</guid>
		<description><![CDATA[The population in the United States is diverse. Many cultures maintain their religious beliefs. There is no doubt that Christianity is still the dominant religion. However, Judaism and Islam are also religions that are deeply rooted in the American culture. There are many other religions practiced in the United States such as Buddhism. Many people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbbox.com/wp-content/uploads/2011/10/world-religions.jpg"><img class="alignright size-medium wp-image-76" title="world-religions" src="http://www.vbbox.com/wp-content/uploads/2011/10/world-religions-300x295.jpg" alt="" width="300" height="295" /></a>The population in the United States is diverse. Many cultures maintain their religious beliefs. There is no doubt that Christianity is still the dominant religion. However, Judaism and Islam are also religions that are deeply rooted in the American culture. There are many other religions practiced in the United States such as Buddhism.</p>
<p>Many people have become frustrated with Christianity because of a well-known Baptist hate group that protests at soldier&#8217;s funerals. In addition, a recent elderly radio show host and religious leader, claimed the Christian rapture would happen in May 2011. Of course, the rapture did not occur. He has since amended this date to October 2011.</p>
<p>Depending on which statistical date you review, the number of Americans with no religious affiliation is approximately 22 percent. This does not mean that 22 percent of Americans are atheist. It simply means 22 percent to do not practice a religion. However, many do believe in God. They are disillusioned and jaded by the antics of religious institutions.</p>
<p>Religion continues to be popular in the United States. In addition, with the looming date of December 21, 2012 on the horizon, many people are once again turning to religion. The global economic unrest has many people evaluating if religious prophecy may have merit.</p>
<p>Many people are returning to religion for comfort and some sense of stability. People are frightened by world events such as major earthquakes and unusual weather patterns. People have become uneasy about the seemingly bleak times in the country and around the world. Regardless of the religion, people are finding comfort by getting involved with a religion.</p>
<p>Religion continues to be apart of mainstream America. However, millions of Americans have luke warm feelings toward religion. Many people still believe in a higher power, they simply do not believe in the institution of religion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/how-popular-is-religion-right-now-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is Not Apathy: Why Are So Many Voters &#8216;Independant&#8217;?</title>
		<link>http://www.vbbox.com/it-is-not-apathy-why-are-so-many-voters-independant/</link>
		<comments>http://www.vbbox.com/it-is-not-apathy-why-are-so-many-voters-independant/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:46:07 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Apathy]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[independent status]]></category>
		<category><![CDATA[public desires]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[third party candidates]]></category>
		<category><![CDATA[time congress]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=45</guid>
		<description><![CDATA[The number of voters registering independent seems to rise every year. Many people wonder, why are so many voters &#8216;independent&#8217;? Possible reasons given in the past for independent voters are apathy or rebellion. Opinions were that young voters simply did not care enough about politics to commit to a party, or they were too rebellious [...]]]></description>
			<content:encoded><![CDATA[<p>The number of voters registering independent seems to rise every year. Many people wonder, why are so many voters &#8216;independent&#8217;? Possible reasons given in the past for independent voters are apathy or rebellion. Opinions were that young voters simply did not care enough about politics to commit to a party, or they were too rebellious to allow a party to claim them.</p>
<p>The truth is people are not registering independent out of a sense of apathy these days. Many independents are far from apathetic about the state of our country and politics. Many of the most outspoken voters consider themselves to be independent or libertarian. They are rebelling against the two parties, not for the sake of rebellion alone but because they feel they have been wronged.</p>
<p><a href="http://www.vbbox.com/wp-content/uploads/2011/10/efin675l.jpg"><img class="alignleft size-medium wp-image-80" title="efin675l" src="http://www.vbbox.com/wp-content/uploads/2011/10/efin675l-300x246.jpg" alt="" width="300" height="246" /></a>Voters no longer feel their governments are representing them. Political leaders are caught up in battles over things that the public does not believe government should be involved with. When the leaders take on a topic or problem that does have public approval, they tend to warp it into something unrecognizable. Polls clearly show how the American people feel about a number of items, from health care to the economy. Yet, each time Congress passes a bill, it seems to be far and away from public desires.</p>
<p>People are tired of politicians playing games with each other, and feel that many politicians have forgotten where their power really comes from. The people are turning to independent status as a way of separating themselves from parties that no longer represent them. The performance of formerly independent candidate Ron Paul in recent GOP polling shows that the American people are tired of the same old politics. It may be possible that more third-party candidates are going to make it in to public office in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/it-is-not-apathy-why-are-so-many-voters-independant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Should Invest Money In Your Home</title>
		<link>http://www.vbbox.com/where-you-should-invest-money-in-your-home/</link>
		<comments>http://www.vbbox.com/where-you-should-invest-money-in-your-home/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:45:24 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[ceramic flooring]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[new cabinets]]></category>
		<category><![CDATA[quality upgrades]]></category>
		<category><![CDATA[tiled backsplash]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=42</guid>
		<description><![CDATA[Owning a home allows homeowners to upgrade, decorate and renovate as they wish without having to answer to any landlord, as is the case with tenants. However, it is important to learn where should you invest money in your home before putting your hand in your pocket. Some renovations will give the homeowner a greater [...]]]></description>
			<content:encoded><![CDATA[<p>Owning a home allows homeowners to upgrade, decorate and renovate as they wish without having to answer to any landlord, as is the case with tenants. However, it is important to learn where should you invest money in your home before putting your hand in your pocket. Some renovations will give the homeowner a greater return on their investment than others, and it is best to be well informed beforehand.</p>
<p>A homeowner should always look at ways to improve their home through the eyes of potential buyers, if there is a move on the horizon in the next five years. Still, one has to evaluate the upgrades so that they are in keeping with the average market value of the homes in their neighborhood. In other words, if you live in a modest home where the property values are low, it is not advisable to complete a bathroom or kitchen in granite because future buyers will not pay for such additions, for example.</p>
<p><a href="http://www.vbbox.com/wp-content/uploads/2011/10/Home-Repair-Pickens-SC.jpg"><img class="alignright size-full wp-image-82" title="Home-Repair-Pickens-SC" src="http://www.vbbox.com/wp-content/uploads/2011/10/Home-Repair-Pickens-SC.jpg" alt="" width="284" height="284" /></a>That said, the kitchen and the bathroom are the best rooms to invest in. New cabinets, ceramic flooring, a tiled backsplash, and counter will certainly increase the value of your property. In the bathroom, renovating with storage in mind and up-to-date tiles will definitely bring on a positive impact. Sometimes, the bathroom does not even need a new toilet, bathtub or sink, making the renovation very affordable.</p>
<p>Doors and windows are yet another great investment that any homeowner should make because they will be appreciated by any potential buyers. Furthermore, they will serve to reduce energy costs, providing huge savings for all the years that the homeowner will live there. All these quality upgrades will not only make the home easier to sell and return a higher profit, but also make it more comfortable and functional to those who live in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/where-you-should-invest-money-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Buyers And Sellers Marketing Real Estate</title>
		<link>http://www.vbbox.com/what-makes-buyers-and-sellers-marketing-real-estate/</link>
		<comments>http://www.vbbox.com/what-makes-buyers-and-sellers-marketing-real-estate/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:44:25 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[disarray]]></category>
		<category><![CDATA[economical problems]]></category>
		<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[property values]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=40</guid>
		<description><![CDATA[People who want to sell or purchase property often hear of the type of market that is currently in place. Sometimes, it is in favor of purchasers, while other times it is in favor of vendors. There is a huge difference, and a lot of money can be made or lost as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>People who want to sell or purchase property often hear of the type of market that is currently in place. Sometimes, it is in favor of purchasers, while other times it is in favor of vendors. There is a huge difference, and a lot of money can be made or lost as a result of them. So, what make buyers and sellers markets in real estate?</p>
<p>The main factor that affects the type of real estate market is the economy. When the economy is flourishing, the prices naturally increase. People have more money to spend when purchasing, so property values augment. When the economy is in disarray, as with a recession, where there is major job loss and other economical problems, prices begin to drop.</p>
<p>The main factor also works in combination with a secondary one, which is the amount of properties up for sale. The more properties being sold by vendors, whether they are the owners or lenders who have foreclosed on properties, the lower the property values. When buyers have the upper hand, that is when prices are lower as a direct result of the opportunities they have, then this is a buyers market. On the other hand, if the amount of residential properties for sale are few, then it is a sellers market.</p>
<p>In a buyers market, there exist many opportunities for people who are in the right financial position, to make a huge profit. They can easily pick up properties way below the actual market value. Vendors, so long as they purchase another home, can also make a profit. Even though they will lose some of their initial profits, they can stand to gain from their next purchase. However, those who must sell their homes in a buyers market without purchasing another will suffer the biggest losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/what-makes-buyers-and-sellers-marketing-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Invest In Gold Right Now</title>
		<link>http://www.vbbox.com/should-i-invest-in-gold-right-now/</link>
		<comments>http://www.vbbox.com/should-i-invest-in-gold-right-now/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:43:28 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[impressive performance]]></category>
		<category><![CDATA[investing in currency]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wise move]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=37</guid>
		<description><![CDATA[With the economy being in a tumultuous state, people all over world have realized just how well precious metal investments have been for investors. Whether you as a consumer are interested in stock markets, the price of oil and gold or not, it would be difficult to avoid hearing about the impressive performance gold has [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy being in a tumultuous state, people all over world have realized just how well precious metal investments have been for investors. Whether you as a consumer are interested in stock markets, the price of oil and gold or not, it would be difficult to avoid hearing about the impressive performance gold has made over the last little while. For some people, they believe that it continues to remain a great investment because the economy is still in disarray. When people feel insecure about investing in currency and other stocks, they turn to gold because it is a solid and secure investment that will maintain its value. That brings us to the question that many people are currently asking, &#8220;Should I invest in gold right now?&#8221;</p>
<p>As it has been performing better than ever before in these unsure times, most economists and experienced investors would answer, &#8220;Yes&#8221; to this question. Although it has reached peak prices, the global economy, as it stands, is still poor and shows no signs of recovery anytime soon. In other words, more people will continue to invest in the precious metal, whether they have done so before or not.</p>
<p>Fifteen years ago, it was trading at under $300 per ounce, steadily and gradually increasing over this time frame. However, over the last three years, it has seen increases like never before. And, although it has increased so greatly in this period, it is still the investment of choice that shows more promise than any other. In fact, specialists claim that it will surpass the $2000 mark per ounce in the coming year. Although investments can always always carry a risk, gold is by far one of the lowest risks around. Therefore, investing in gold would be a wise move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/should-i-invest-in-gold-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Goal Of The Wall Street Protestors?</title>
		<link>http://www.vbbox.com/what-is-the-goal-of-the-wall-street-protestors/</link>
		<comments>http://www.vbbox.com/what-is-the-goal-of-the-wall-street-protestors/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:37:51 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cohesive unit]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[dozen participants]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[free wi fi]]></category>
		<category><![CDATA[lower manhattan]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Protestors]]></category>

		<guid isPermaLink="false">http://www.vbbox.com/?p=35</guid>
		<description><![CDATA[What do the protesters on Wall Street want? The movement that started a little over a month ago with a few dozen participants has now grown to thousands in New York City, across the country and even in a number of countries around the world. Critics that oppose the protest are quick to point out [...]]]></description>
			<content:encoded><![CDATA[<p>What do the protesters on Wall Street want? The movement that started a little over a month ago with a few dozen participants has now grown to thousands in New York City, across the country and even in a number of countries around the world. Critics that oppose the protest are quick to point out that there is no unified message and that the group is quite disorganized.</p>
<p>The ever-increasing attention that the Wall Street protestors are receiving from the media as well as politicians, including the President makes it impossible to dismiss the mostly young crowd as a bunch of out-of-work, hooligans who have nothing better to do with their time than stir up trouble.</p>
<p>While it is true that the group does lack strong focus, they are starting to become more of a cohesive unit. Initially, when the protestors were interviewed, they gave a variety of responses when asked why they were camping out in the park just a few blocks from the heart of the financial district in lower Manhattan. There answers ranged from hating the war, not having a job and wanting the greedy Wall Street Bankers to go to jail for their greed. Some had even more unrelated causes such as saving the animals and advocating for organic food.</p>
<p>As the group enters its second month of protests, they are attracting more attention and also raising more money. According to one of the people in charge of the fund raising effort, the Wall Street Protestors have raised a little over $300,000 to date from both online contributors and on-site collections. They intend to vote democratically on how to best spend the money to further their efforts. Some of the suggestions include adding free wi-fi to the entire park so communications can be enhanced, buying food and other necessities for the growing crowd and possibly purchasing ads to enhance their name recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbbox.com/what-is-the-goal-of-the-wall-street-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

